Table of Lawful After PK
| PK Character Level | Lawful After PK |
| 1 | -4 |
| 2 | -16 |
| 3 | -36 |
| 4 | -64 |
| 5 | -100 |
| 6 | -144 |
| 7 | -196 |
| 8 | -256 |
| 9 | -324 |
| 10 | -400 |
| 11 | -484 |
| 12 | -576 |
| 13 | -676 |
| 14 | -784 |
| 15 | -900 |
| 16 | -1024 |
| 17 | -1156 |
| 18 | -1296 |
| 19 | -1444 |
| 20 | -1600 |
| 21 | -1764 |
| 22 | -1936 |
| 23 | -2116 |
| 24 | -2304 |
| 25 | -2500 |
| 26 | -2704 |
| 27 | -2916 |
| 28 | -3136 |
| 29 | -3364 |
| 30 | -3600 |
| 31 | -3844 |
| 32 | -4096 |
| 33 | -4356 |
| 34 | -4624 |
| 35 | -4900 |
| 36 | -5184 |
| 37 | -5476 |
| 38 | -5776 |
| 39 | -6084 |
| 40 | -6400 |
| 41 | -6724 |
| 42 | -7056 |
| 43 | -7396 |
| 44 | -7744 |
| 45 | -8100 |
| 46 | -8464 |
| 47 | -8836 |
| 48 | -9216 |
| 49 | -9604 |
| 50 | -10000 |
| 51 | -10613 |
| 52 | -11249 |
| 53 | -11911 |
| 54 | -12598 |
| 55 | -13310 |
| 56 | -14050 |
| 57 | -14816 |
| 58 | -15609 |
| 59 | -16431 |
| 60 | -17280 |
| 61 | -18159 |
| 62 | -19067 |
| 63 | -20004 |
| 64 | -20972 |
| 65 | -21970 |
| 66 | -23000 |
| 67 | -24062 |
| 68 | -25155 |
| 69 | -26281 |
| 70 | -27440 |
| 71 | -28633 |
| 72 | -29860 |
| 73 | -31122 |
| 74 | -32418 |
| 75 | -32767 |
Attention: The data will be updated synchronously, please refer to the actual data in the game (Revision date: 2023-01-31)